Release workspaceBrowse this release
2026 The Pokémon Company International Mega Evolution—Perfect Order
Trading Card Game · Pokémon · Pokémon Trading Card Game
124 distinct cards · 203 collectible versions
Release organizationBase, insert, and parallel checklists2 checklists
124 Base versions0 insert versions1 parallel checklists
BaseMain card checklist124 versions
Base parallelsRelated versions of the Base checklist1 checklists
Insert setsDistinct insert checklists and their parallels0 checklists
No insert checklists yet.
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
203 matching versions2 checklists on this page
Showing 1–50 of 203 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Subject | Card checklist | Serial numbering | Find |
|---|---|---|---|---|
| 001/088 | Spinarak Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 001/088 | Spinarak Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 002/088 | Ariados Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 002/088 | Ariados Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 003/088 | Shaymin Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 003/088 | Shaymin Pokémon; rarity: Uncommon | Reverse Holo | Not serial numbered | ![]() |
| 004/088 | Snivy Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 004/088 | Snivy Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 005/088 | Servine Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 005/088 | Servine Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 006/088 | Serperior Pokémon; rarity: Rare | Base | Not serial numbered | ![]() |
| 006/088 | Serperior Pokémon; rarity: Rare | Reverse Holo | Not serial numbered | ![]() |
| 007/088 | Scatterbug Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 007/088 | Scatterbug Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 008/088 | Spewpa Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 008/088 | Spewpa Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 009/088 | Vivillon Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 009/088 | Vivillon Pokémon; rarity: Uncommon | Reverse Holo | Not serial numbered | ![]() |
| 010/088 | Rowlet Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 010/088 | Rowlet Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 011/088 | Dartrix Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 011/088 | Dartrix Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 012/088 | Decidueye ex Pokémon; rarity: Double Rare | Base | Not serial numbered | ![]() |
| 013/088 | Fletchinder Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 013/088 | Fletchinder Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 014/088 | Talonflame Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 014/088 | Talonflame Pokémon; rarity: Uncommon | Reverse Holo | Not serial numbered | ![]() |
| 015/088 | Salandit Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 015/088 | Salandit Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 016/088 | Salazzle ex Pokémon; rarity: Double Rare | Base | Not serial numbered | ![]() |
| 017/088 | Turtonator Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 017/088 | Turtonator Pokémon; rarity: Uncommon | Reverse Holo | Not serial numbered | ![]() |
| 018/088 | Seel Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 018/088 | Seel Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 019/088 | Dewgong Pokémon; rarity: Rare | Base | Not serial numbered | ![]() |
| 019/088 | Dewgong Pokémon; rarity: Rare | Reverse Holo | Not serial numbered | ![]() |
| 020/088 | Staryu Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 020/088 | Staryu Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 021/088 | Mega Starmie ex Pokémon; rarity: Double Rare | Base | Not serial numbered | ![]() |
| 022/088 | Lapras ex Pokémon; rarity: Double Rare | Base | Not serial numbered | ![]() |
| 023/088 | Amaura Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 023/088 | Amaura Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 024/088 | Aurorus Pokémon; rarity: Rare | Base | Not serial numbered | ![]() |
| 024/088 | Aurorus Pokémon; rarity: Rare | Reverse Holo | Not serial numbered | ![]() |
| 025/088 | Volcanion Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 025/088 | Volcanion Pokémon; rarity: Uncommon | Reverse Holo | Not serial numbered | ![]() |
| 026/088 | Shinx Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 026/088 | Shinx Pokémon; rarity: Common | Reverse Holo | Not serial numbered | ![]() |
| 027/088 | Luxio Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 027/088 | Luxio Pokémon; rarity: Uncommon | Reverse Holo | Not serial numbered | ![]() |
