Release workspaceBrowse this release
1993 Wizards of the Coast Limited Edition Alpha
Trading Card Game · Magic: The Gathering
295 distinct cards · 295 collectible versions
Release organizationBase, insert, and parallel checklists1 checklists
295 Base versions0 insert versions0 parallel checklists
BaseMain card checklist295 versions
Base parallelsRelated versions of the Base checklist0 checklists
No Base parallels yet.
Insert setsDistinct insert checklists and their parallels0 checklists
No insert checklists yet.
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
295 matching versions1 checklists on this page
Showing 101–150 of 295 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Subject | Card checklist | Serial numbering | Find |
|---|---|---|---|---|
| 101/295 | Deathlace Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Sandra Everingham. | Base | Not serial numbered | ![]() |
| 102/295 | Demonic Attorney Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Daniel Gelon. | Base | Not serial numbered | ![]() |
| 103/295 | Demonic Hordes Card Type: Creature — Demon; Rarity: Rare; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 104/295 | Demonic Tutor Card Type: Sorcery; Rarity: Uncommon; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 105/295 | Drain Life Card Type: Sorcery; Rarity: Common; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 106/295 | Drudge Skeletons Card Type: Creature — Skeleton; Rarity: Common; Finish: Nonfoil; Artist: Sandra Everingham. | Base | Not serial numbered | ![]() |
| 107/295 | Evil Presence Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Sandra Everingham. | Base | Not serial numbered | ![]() |
| 108/295 | Fear Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 109/295 | Frozen Shade Card Type: Creature — Shade; Rarity: Common; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 110/295 | Gloom Card Type: Enchantment; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 111/295 | Howl from Beyond Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 112/295 | Hypnotic Specter Card Type: Creature — Specter; Rarity: Uncommon; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 113/295 | Lich Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Daniel Gelon. | Base | Not serial numbered | ![]() |
| 114/295 | Lord of the Pit Card Type: Creature — Demon; Rarity: Rare; Finish: Nonfoil; Artist: Mark Tedin. | Base | Not serial numbered | ![]() |
| 115/295 | Mind Twist Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Julie Baroh. | Base | Not serial numbered | ![]() |
| 116/295 | Nether Shadow Card Type: Creature — Spirit; Rarity: Rare; Finish: Nonfoil; Artist: Christopher Rush. | Base | Not serial numbered | ![]() |
| 117/295 | Nettling Imp Card Type: Creature — Imp; Rarity: Uncommon; Finish: Nonfoil; Artist: Quinton Hoover. | Base | Not serial numbered | ![]() |
| 118/295 | Nightmare Card Type: Creature — Nightmare Horse; Rarity: Rare; Finish: Nonfoil; Artist: Melissa A. Benson. | Base | Not serial numbered | ![]() |
| 119/295 | Paralyze Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 120/295 | Pestilence Card Type: Enchantment; Rarity: Common; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 121/295 | Plague Rats Card Type: Creature — Rat; Rarity: Common; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 122/295 | Raise Dead Card Type: Sorcery; Rarity: Common; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 123/295 | Royal Assassin Card Type: Creature — Human Assassin; Rarity: Rare; Finish: Nonfoil; Artist: Tom Wänerstrand. | Base | Not serial numbered | ![]() |
| 124/295 | Sacrifice Card Type: Instant; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 125/295 | Scathe Zombies Card Type: Creature — Zombie; Rarity: Common; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 126/295 | Scavenging Ghoul Card Type: Creature — Zombie; Rarity: Uncommon; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 127/295 | Sengir Vampire Card Type: Creature — Vampire; Rarity: Uncommon; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 128/295 | Simulacrum Card Type: Instant; Rarity: Uncommon; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 129/295 | Sinkhole Card Type: Sorcery; Rarity: Common; Finish: Nonfoil; Artist: Sandra Everingham. | Base | Not serial numbered | ![]() |
| 130/295 | Terror Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Ron Spencer. | Base | Not serial numbered | ![]() |
| 131/295 | Unholy Strength Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 132/295 | Wall of Bone Card Type: Creature — Skeleton Wall; Rarity: Uncommon; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 133/295 | Warp Artifact Card Type: Enchantment — Aura; Rarity: Rare; Finish: Nonfoil; Artist: Amy Weber. | Base | Not serial numbered | ![]() |
| 134/295 | Weakness Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 135/295 | Will-o'-the-Wisp Card Type: Creature — Spirit; Rarity: Rare; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 136/295 | Word of Command Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 137/295 | Zombie Master Card Type: Creature — Zombie; Rarity: Rare; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 138/295 | Burrowing Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 139/295 | Chaoslace Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Dameon Willich. | Base | Not serial numbered | ![]() |
| 140/295 | Disintegrate Card Type: Sorcery; Rarity: Common; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 141/295 | Dragon Whelp Card Type: Creature — Dragon; Rarity: Uncommon; Finish: Nonfoil; Artist: Amy Weber. | Base | Not serial numbered | ![]() |
| 142/295 | Dwarven Demolition Team Card Type: Creature — Dwarf; Rarity: Uncommon; Finish: Nonfoil; Artist: Kev Brockschmidt. | Base | Not serial numbered | ![]() |
| 143/295 | Dwarven Warriors Card Type: Creature — Dwarf Warrior; Rarity: Common; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 144/295 | Earth Elemental Card Type: Creature — Elemental; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 145/295 | Earthbind Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Quinton Hoover. | Base | Not serial numbered | ![]() |
| 146/295 | Earthquake Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 147/295 | False Orders Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 148/295 | Fire Elemental Card Type: Creature — Elemental; Rarity: Uncommon; Finish: Nonfoil; Artist: Melissa A. Benson. | Base | Not serial numbered | ![]() |
| 149/295 | Fireball Card Type: Sorcery; Rarity: Common; Finish: Nonfoil; Artist: Mark Tedin. | Base | Not serial numbered | ![]() |
| 150/295 | Firebreathing Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
