Release workspaceBrowse this release
1993 Wizards of the Coast Limited Edition Alpha
Trading Card Game · Magic: The Gathering
295 distinct cards · 295 collectible versions
Release organizationBase, insert, and parallel checklists1 checklists
295 Base versions0 insert versions0 parallel checklists
BaseMain card checklist295 versions
Base parallelsRelated versions of the Base checklist0 checklists
No Base parallels yet.
Insert setsDistinct insert checklists and their parallels0 checklists
No insert checklists yet.
Cards in Base
Search, filter, or sort the collectible card versions in this release.
295 matching versions1 checklists on this page
Showing 1–50 of 295 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Subject | Card checklist | Serial numbering | Find |
|---|---|---|---|---|
| 1/295 | Animate Wall Card Type: Enchantment — Aura; Rarity: Rare; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 2/295 | Armageddon Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 3/295 | Balance Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 4/295 | Benalish Hero Card Type: Creature — Human Soldier; Rarity: Common; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 5/295 | Black Ward Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 6/295 | Blaze of Glory Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Richard Thomas. | Base | Not serial numbered | ![]() |
| 7/295 | Blessing Card Type: Enchantment — Aura; Rarity: Rare; Finish: Nonfoil; Artist: Julie Baroh. | Base | Not serial numbered | ![]() |
| 8/295 | Blue Ward Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 9/295 | Castle Card Type: Enchantment; Rarity: Uncommon; Finish: Nonfoil; Artist: Dameon Willich. | Base | Not serial numbered | ![]() |
| 10/295 | Circle of Protection: Blue Card Type: Enchantment; Rarity: Common; Finish: Nonfoil; Artist: Dameon Willich. | Base | Not serial numbered | ![]() |
| 11/295 | Circle of Protection: Green Card Type: Enchantment; Rarity: Common; Finish: Nonfoil; Artist: Sandra Everingham. | Base | Not serial numbered | ![]() |
| 12/295 | Circle of Protection: Red Card Type: Enchantment; Rarity: Common; Finish: Nonfoil; Artist: Mark Tedin. | Base | Not serial numbered | ![]() |
| 13/295 | Circle of Protection: White Card Type: Enchantment; Rarity: Common; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 14/295 | Consecrate Land Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 15/295 | Conversion Card Type: Enchantment; Rarity: Uncommon; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 16/295 | Crusade Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 17/295 | Death Ward Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 18/295 | Disenchant Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Amy Weber. | Base | Not serial numbered | ![]() |
| 19/295 | Farmstead Card Type: Enchantment — Aura; Rarity: Rare; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 20/295 | Green Ward Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 21/295 | Guardian Angel Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 22/295 | Healing Salve Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 23/295 | Holy Armor Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Melissa A. Benson. | Base | Not serial numbered | ![]() |
| 24/295 | Holy Strength Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 25/295 | Island Sanctuary Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 26/295 | Karma Card Type: Enchantment; Rarity: Uncommon; Finish: Nonfoil; Artist: Richard Thomas. | Base | Not serial numbered | ![]() |
| 27/295 | Lance Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Rob Alexander. | Base | Not serial numbered | ![]() |
| 28/295 | Mesa Pegasus Card Type: Creature — Pegasus; Rarity: Common; Finish: Nonfoil; Artist: Melissa A. Benson. | Base | Not serial numbered | ![]() |
| 29/295 | Northern Paladin Card Type: Creature — Human Knight; Rarity: Rare; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 30/295 | Pearled Unicorn Card Type: Creature — Unicorn; Rarity: Common; Finish: Nonfoil; Artist: Cornelius Brudi. | Base | Not serial numbered | ![]() |
| 31/295 | Personal Incarnation Card Type: Creature — Avatar Incarnation; Rarity: Rare; Finish: Nonfoil; Artist: Kev Brockschmidt. | Base | Not serial numbered | ![]() |
| 32/295 | Purelace Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Sandra Everingham. | Base | Not serial numbered | ![]() |
| 33/295 | Red Ward Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 34/295 | Resurrection Card Type: Sorcery; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 35/295 | Reverse Damage Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Dameon Willich. | Base | Not serial numbered | ![]() |
| 36/295 | Righteousness Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 37/295 | Samite Healer Card Type: Creature — Human Cleric; Rarity: Common; Finish: Nonfoil; Artist: Tom Wänerstrand. | Base | Not serial numbered | ![]() |
| 38/295 | Savannah Lions Card Type: Creature — Cat; Rarity: Rare; Finish: Nonfoil; Artist: Daniel Gelon. | Base | Not serial numbered | ![]() |
| 39/295 | Serra Angel Card Type: Creature — Angel; Rarity: Uncommon; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 40/295 | Swords to Plowshares Card Type: Instant; Rarity: Uncommon; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 41/295 | Veteran Bodyguard Card Type: Creature — Human; Rarity: Rare; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 42/295 | Wall of Swords Card Type: Creature — Wall; Rarity: Uncommon; Finish: Nonfoil; Artist: Mark Tedin. | Base | Not serial numbered | ![]() |
| 43/295 | White Knight Card Type: Creature — Human Knight; Rarity: Uncommon; Finish: Nonfoil; Artist: Daniel Gelon. | Base | Not serial numbered | ![]() |
| 44/295 | White Ward Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 45/295 | Wrath of God Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Quinton Hoover. | Base | Not serial numbered | ![]() |
| 46/295 | Air Elemental Card Type: Creature — Elemental; Rarity: Uncommon; Finish: Nonfoil; Artist: Richard Thomas. | Base | Not serial numbered | ![]() |
| 47/295 | Ancestral Recall Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 48/295 | Animate Artifact Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 49/295 | Blue Elemental Blast Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Richard Thomas. | Base | Not serial numbered | ![]() |
| 50/295 | Braingeyser Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Mark Tedin. | Base | Not serial numbered | ![]() |
