Release workspaceBrowse this release
1993 Wizards of the Coast Limited Edition Alpha
Trading Card Game · Magic: The Gathering
295 distinct cards · 295 collectible versions
Release organizationBase, insert, and parallel checklists1 checklists
295 Base versions0 insert versions0 parallel checklists
BaseMain card checklist295 versions
Base parallelsRelated versions of the Base checklist0 checklists
No Base parallels yet.
Insert setsDistinct insert checklists and their parallels0 checklists
No insert checklists yet.
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
295 matching versions1 checklists on this page
Showing 51–100 of 295 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Subject | Card checklist | Serial numbering | Find |
|---|---|---|---|---|
| 51/295 | Clone Card Type: Creature — Shapeshifter; Rarity: Uncommon; Finish: Nonfoil; Artist: Julie Baroh. | Base | Not serial numbered | ![]() |
| 52/295 | Control Magic Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Dameon Willich. | Base | Not serial numbered | ![]() |
| 53/295 | Copy Artifact Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Amy Weber. | Base | Not serial numbered | ![]() |
| 54/295 | Counterspell Card Type: Instant; Rarity: Uncommon; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 55/295 | Creature Bond Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 56/295 | Drain Power Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 57/295 | Feedback Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Quinton Hoover. | Base | Not serial numbered | ![]() |
| 58/295 | Flight Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 59/295 | Invisibility Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 60/295 | Jump Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 61/295 | Lifetap Card Type: Enchantment; Rarity: Uncommon; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 62/295 | Lord of Atlantis Card Type: Creature — Merfolk; Rarity: Rare; Finish: Nonfoil; Artist: Melissa A. Benson. | Base | Not serial numbered | ![]() |
| 63/295 | Magical Hack Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Julie Baroh. | Base | Not serial numbered | ![]() |
| 64/295 | Mahamoti Djinn Card Type: Creature — Djinn; Rarity: Rare; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 65/295 | Mana Short Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Dameon Willich. | Base | Not serial numbered | ![]() |
| 66/295 | Merfolk of the Pearl Trident Card Type: Creature — Merfolk; Rarity: Common; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 67/295 | Phantasmal Forces Card Type: Creature — Illusion; Rarity: Uncommon; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 68/295 | Phantasmal Terrain Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Dameon Willich. | Base | Not serial numbered | ![]() |
| 69/295 | Phantom Monster Card Type: Creature — Illusion; Rarity: Uncommon; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 70/295 | Pirate Ship Card Type: Creature — Human Pirate; Rarity: Rare; Finish: Nonfoil; Artist: Tom Wänerstrand. | Base | Not serial numbered | ![]() |
| 71/295 | Power Leak Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Drew Tucker. | Base | Not serial numbered | ![]() |
| 72/295 | Power Sink Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Richard Thomas. | Base | Not serial numbered | ![]() |
| 73/295 | Prodigal Sorcerer Card Type: Creature — Human Wizard Sorcerer; Rarity: Common; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 74/295 | Psionic Blast Card Type: Instant; Rarity: Uncommon; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 75/295 | Psychic Venom Card Type: Enchantment — Aura; Rarity: Common; Finish: Nonfoil; Artist: Brian Snõddy. | Base | Not serial numbered | ![]() |
| 76/295 | Sea Serpent Card Type: Creature — Serpent; Rarity: Common; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 77/295 | Siren's Call Card Type: Instant; Rarity: Uncommon; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 78/295 | Sleight of Mind Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 79/295 | Spell Blast Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Brian Snõddy. | Base | Not serial numbered | ![]() |
| 80/295 | Stasis Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Fay Jones. | Base | Not serial numbered | ![]() |
| 81/295 | Steal Artifact Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Amy Weber. | Base | Not serial numbered | ![]() |
| 82/295 | Thoughtlace Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 83/295 | Time Walk Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Amy Weber. | Base | Not serial numbered | ![]() |
| 84/295 | Timetwister Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Mark Tedin. | Base | Not serial numbered | ![]() |
| 85/295 | Twiddle Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Rob Alexander. | Base | Not serial numbered | ![]() |
| 86/295 | Unsummon Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 87/295 | Vesuvan Doppelganger Card Type: Creature — Shapeshifter; Rarity: Rare; Finish: Nonfoil; Artist: Quinton Hoover. | Base | Not serial numbered | ![]() |
| 88/295 | Volcanic Eruption Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 89/295 | Wall of Air Card Type: Creature — Wall; Rarity: Uncommon; Finish: Nonfoil; Artist: Richard Thomas. | Base | Not serial numbered | ![]() |
| 90/295 | Wall of Water Card Type: Creature — Wall; Rarity: Uncommon; Finish: Nonfoil; Artist: Richard Thomas. | Base | Not serial numbered | ![]() |
| 91/295 | Water Elemental Card Type: Creature — Elemental; Rarity: Uncommon; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 92/295 | Animate Dead Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 93/295 | Bad Moon Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 94/295 | Black Knight Card Type: Creature — Human Knight; Rarity: Uncommon; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 95/295 | Bog Wraith Card Type: Creature — Wraith; Rarity: Uncommon; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 96/295 | Contract from Below Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 97/295 | Cursed Land Card Type: Enchantment — Aura; Rarity: Uncommon; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 98/295 | Dark Ritual Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Sandra Everingham. | Base | Not serial numbered | ![]() |
| 99/295 | Darkpact Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Quinton Hoover. | Base | Not serial numbered | ![]() |
| 100/295 | Deathgrip Card Type: Enchantment; Rarity: Uncommon; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
