Release workspaceBrowse this release
1993 Wizards of the Coast Limited Edition Alpha
Trading Card Game · Magic: The Gathering
295 distinct cards · 295 collectible versions
Release organizationBase, insert, and parallel checklists1 checklists
295 Base versions0 insert versions0 parallel checklists
BaseMain card checklist295 versions
Base parallelsRelated versions of the Base checklist0 checklists
No Base parallels yet.
Insert setsDistinct insert checklists and their parallels0 checklists
No insert checklists yet.
Cards in Base
Search, filter, or sort the collectible card versions in this release.
295 matching versions1 checklists on this page
Showing 151–200 of 295 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Subject | Card checklist | Serial numbering | Find |
|---|---|---|---|---|
| 151/295 | Flashfires Card Type: Sorcery; Rarity: Uncommon; Finish: Nonfoil; Artist: Dameon Willich. | Base | Not serial numbered | ![]() |
| 152/295 | Fork Card Type: Instant; Rarity: Rare; Finish: Nonfoil; Artist: Amy Weber. | Base | Not serial numbered | ![]() |
| 153/295 | Goblin Balloon Brigade Card Type: Creature — Goblin Warrior; Rarity: Uncommon; Finish: Nonfoil; Artist: Andi Rusu. | Base | Not serial numbered | ![]() |
| 154/295 | Goblin King Card Type: Creature — Goblin; Rarity: Rare; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 155/295 | Granite Gargoyle Card Type: Creature — Gargoyle; Rarity: Rare; Finish: Nonfoil; Artist: Christopher Rush. | Base | Not serial numbered | ![]() |
| 156/295 | Gray Ogre Card Type: Creature — Ogre; Rarity: Common; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 157/295 | Hill Giant Card Type: Creature — Giant; Rarity: Common; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 158/295 | Hurloon Minotaur Card Type: Creature — Minotaur; Rarity: Common; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 159/295 | Ironclaw Orcs Card Type: Creature — Orc; Rarity: Common; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 160/295 | Keldon Warlord Card Type: Creature — Human Barbarian; Rarity: Uncommon; Finish: Nonfoil; Artist: Kev Brockschmidt. | Base | Not serial numbered | ![]() |
| 161/295 | Lightning Bolt Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Christopher Rush. | Base | Not serial numbered | ![]() |
| 162/295 | Mana Flare Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Christopher Rush. | Base | Not serial numbered | ![]() |
| 163/295 | Manabarbs Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Christopher Rush. | Base | Not serial numbered | ![]() |
| 164/295 | Mons's Goblin Raiders Card Type: Creature — Goblin; Rarity: Common; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 165/295 | Orcish Artillery Card Type: Creature — Orc Warrior; Rarity: Uncommon; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 166/295 | Orcish Oriflamme Card Type: Enchantment; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 167/295 | Power Surge Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 168/295 | Raging River Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Sandra Everingham. | Base | Not serial numbered | ![]() |
| 169/295 | Red Elemental Blast Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Richard Thomas. | Base | Not serial numbered | ![]() |
| 170/295 | Roc of Kher Ridges Card Type: Creature — Bird; Rarity: Rare; Finish: Nonfoil; Artist: Andi Rusu. | Base | Not serial numbered | ![]() |
| 171/295 | Rock Hydra Card Type: Creature — Hydra; Rarity: Rare; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 172/295 | Sedge Troll Card Type: Creature — Troll; Rarity: Rare; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 173/295 | Shatter Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Amy Weber. | Base | Not serial numbered | ![]() |
| 174/295 | Shivan Dragon Card Type: Creature — Dragon; Rarity: Rare; Finish: Nonfoil; Artist: Melissa A. Benson. | Base | Not serial numbered | ![]() |
| 175/295 | Smoke Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 176/295 | Stone Giant Card Type: Creature — Giant; Rarity: Uncommon; Finish: Nonfoil; Artist: Dameon Willich. | Base | Not serial numbered | ![]() |
| 177/295 | Stone Rain Card Type: Sorcery; Rarity: Common; Finish: Nonfoil; Artist: Daniel Gelon. | Base | Not serial numbered | ![]() |
| 178/295 | Tunnel Card Type: Instant; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 179/295 | Two-Headed Giant of Foriys Card Type: Creature — Giant; Rarity: Rare; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 180/295 | Uthden Troll Card Type: Creature — Troll; Rarity: Uncommon; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 181/295 | Wall of Fire Card Type: Creature — Wall; Rarity: Uncommon; Finish: Nonfoil; Artist: Richard Thomas. | Base | Not serial numbered | ![]() |
| 182/295 | Wall of Stone Card Type: Creature — Wall; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 183/295 | Wheel of Fortune Card Type: Sorcery; Rarity: Rare; Finish: Nonfoil; Artist: Daniel Gelon. | Base | Not serial numbered | ![]() |
| 184/295 | Aspect of Wolf Card Type: Enchantment — Aura; Rarity: Rare; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 185/295 | Berserk Card Type: Instant; Rarity: Uncommon; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 186/295 | Birds of Paradise Card Type: Creature — Bird; Rarity: Rare; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 187/295 | Camouflage Card Type: Instant; Rarity: Uncommon; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 188/295 | Channel Card Type: Sorcery; Rarity: Uncommon; Finish: Nonfoil; Artist: Richard Thomas. | Base | Not serial numbered | ![]() |
| 189/295 | Cockatrice Card Type: Creature — Cockatrice; Rarity: Rare; Finish: Nonfoil; Artist: Dan Frazier. | Base | Not serial numbered | ![]() |
| 190/295 | Craw Wurm Card Type: Creature — Wurm; Rarity: Common; Finish: Nonfoil; Artist: Daniel Gelon. | Base | Not serial numbered | ![]() |
| 191/295 | Elvish Archers Card Type: Creature — Elf Archer; Rarity: Rare; Finish: Nonfoil; Artist: Anson Maddocks. | Base | Not serial numbered | ![]() |
| 192/295 | Fastbond Card Type: Enchantment; Rarity: Rare; Finish: Nonfoil; Artist: Mark Poole. | Base | Not serial numbered | ![]() |
| 193/295 | Fog Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Jesper Myrfors. | Base | Not serial numbered | ![]() |
| 194/295 | Force of Nature Card Type: Creature — Elemental; Rarity: Rare; Finish: Nonfoil; Artist: Douglas Shuler. | Base | Not serial numbered | ![]() |
| 195/295 | Fungusaur Card Type: Creature — Fungus Dinosaur; Rarity: Rare; Finish: Nonfoil; Artist: Daniel Gelon. | Base | Not serial numbered | ![]() |
| 196/295 | Gaea's Liege Card Type: Creature — Avatar; Rarity: Rare; Finish: Nonfoil; Artist: Dameon Willich. | Base | Not serial numbered | ![]() |
| 197/295 | Giant Growth Card Type: Instant; Rarity: Common; Finish: Nonfoil; Artist: Sandra Everingham. | Base | Not serial numbered | ![]() |
| 198/295 | Giant Spider Card Type: Creature — Spider; Rarity: Common; Finish: Nonfoil; Artist: Sandra Everingham. | Base | Not serial numbered | ![]() |
| 199/295 | Grizzly Bears Card Type: Creature — Bear; Rarity: Common; Finish: Nonfoil; Artist: Jeff A. Menges. | Base | Not serial numbered | ![]() |
| 200/295 | Hurricane Card Type: Sorcery; Rarity: Uncommon; Finish: Nonfoil; Artist: Dameon Willich. | Base | Not serial numbered | ![]() |
