Release workspaceBrowse this release
2026 ONIT Athlete Louisville Baseball
Sports Cards · Baseball · University of Louisville
119 distinct cards · 251 collectible versions
Release organizationBase, insert, and parallel checklists43 checklists
25 Base versions94 insert versions23 parallel checklists
BaseMain card checklist25 versions
Base parallelsRelated versions of the Base checklist7 checklists
Insert setsDistinct insert checklists and their parallels19 checklists
City Limits NightInsert checklist3 versions →NitroParallel of City Limits Night · Serial numbered to 13 versions →RainbowParallel of City Limits Night · Serial-numbering status unknown3 versions →
Fusion StandardInsert checklist7 versions →HoloParallel of Fusion Standard · Serial-numbering status unknown7 versions →
Campus Colors LightInsert checklist7 versions →HoloParallel of Campus Colors Light · Serial numbered to 307 versions →
Diamond CutInsert checklist3 versions →K-scopeParallel of Diamond Cut · Serial-numbering status unknown3 versions →NitroParallel of Diamond Cut · Serial numbered to 13 versions →
Fusion PremiumInsert checklist7 versions →HoloParallel of Fusion Premium · Serial numbered to 307 versions →
City Limits DayInsert checklist3 versions →NitroParallel of City Limits Day · Serial numbered to 13 versions →RainbowParallel of City Limits Day · Serial-numbering status unknown3 versions →
General AdmissionInsert checklist6 versions →K-scopeParallel of General Admission · Serial-numbering status unknown6 versions →NitroParallel of General Admission · Serial numbered to 16 versions →
HypeInsert checklist3 versions →K-scopeParallel of Hype · Serial-numbering status unknown3 versions →NitroParallel of Hype · Serial numbered to 13 versions →
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
251 matching versions12 checklists on this page
Showing 101–150 of 251 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| BV-17 | Lucas Moore Photo variation of the corresponding Base subject. | Photo Variation | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| BV-19 | Peter Michael Photo variation of the corresponding Base subject. | Photo Variation | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| BV-25 | Zion Rose Photo variation of the corresponding Base subject. | Photo Variation | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-1 | Alex Alicea | Campus Colors Dark | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-1 | Alex Alicea | Holo | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-2 | Bayram Hot | Campus Colors Dark | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-2 | Bayram Hot | Holo | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-3 | Ethan Eberle | Campus Colors Dark | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-3 | Ethan Eberle | Holo | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-4 | Griffin Crain | Campus Colors Dark | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-4 | Griffin Crain | Holo | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-5 | Lucas Moore | Campus Colors Dark | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-5 | Lucas Moore | Holo | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-6 | Tague Davis | Campus Colors Dark | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-6 | Tague Davis | Holo | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-7 | Wyatt Danilowicz | Campus Colors Dark | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-7 | Wyatt Danilowicz | Holo | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-8 | Alex Alicea | Campus Colors Light | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-8 | Alex Alicea | Holo | Serial numbered to 30 | University of Louisville | Baseball | ![]() |
| CC-9 | Bayram Hot | Campus Colors Light | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-9 | Bayram Hot | Holo | Serial numbered to 30 | University of Louisville | Baseball | ![]() |
| CC-10 | Ethan Eberle | Campus Colors Light | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-10 | Ethan Eberle | Holo | Serial numbered to 30 | University of Louisville | Baseball | ![]() |
| CC-11 | Griffin Crain | Campus Colors Light | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-11 | Griffin Crain | Holo | Serial numbered to 30 | University of Louisville | Baseball | ![]() |
| CC-12 | Lucas Moore | Campus Colors Light | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-12 | Lucas Moore | Holo | Serial numbered to 30 | University of Louisville | Baseball | ![]() |
| CC-13 | Tague Davis | Campus Colors Light | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-13 | Tague Davis | Holo | Serial numbered to 30 | University of Louisville | Baseball | ![]() |
| CC-14 | Wyatt Danilowicz | Campus Colors Light | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CC-14 | Wyatt Danilowicz | Holo | Serial numbered to 30 | University of Louisville | Baseball | ![]() |
| CL-1 | Alex Alicea | City Limits Day | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CL-1 | Alex Alicea | Nitro | Serial numbered to 1 | University of Louisville | Baseball | ![]() |
| CL-1 | Alex Alicea | Rainbow | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CL-2 | Lucas Moore | City Limits Day | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CL-2 | Lucas Moore | Nitro | Serial numbered to 1 | University of Louisville | Baseball | ![]() |
| CL-2 | Lucas Moore | Rainbow | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CL-3 | Zion Rose | City Limits Day | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CL-3 | Zion Rose | Nitro | Serial numbered to 1 | University of Louisville | Baseball | ![]() |
| CL-3 | Zion Rose | Rainbow | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CL-4 | Alex Alicea | City Limits Night | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CL-4 | Alex Alicea | Nitro | Serial numbered to 1 | University of Louisville | Baseball | ![]() |
| CL-4 | Alex Alicea | Rainbow | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CL-5 | Lucas Moore | City Limits Night | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CL-5 | Lucas Moore | Nitro | Serial numbered to 1 | University of Louisville | Baseball | ![]() |
| CL-5 | Lucas Moore | Rainbow | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CL-6 | Zion Rose | City Limits Night | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| CL-6 | Zion Rose | Nitro | Serial numbered to 1 | University of Louisville | Baseball | ![]() |
| CL-6 | Zion Rose | Rainbow | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
| DC-1 | Alex Alicea | Diamond Cut | Serial-numbering status unknown | University of Louisville | Baseball | ![]() |
