Release workspaceBrowse this release
2026 Legend Story Studios Armory Deck: Zyggy
Trading Card Game · Flesh and Blood
30 distinct cards · 30 collectible versions
Release organizationBase, insert, and parallel checklists1 checklists
30 Base versions0 insert versions0 parallel checklists
BaseMain card checklist30 versions
Base parallelsRelated versions of the Base checklist0 checklists
No Base parallels yet.
Insert setsDistinct insert checklists and their parallels0 checklists
No insert checklists yet.
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
30 matching versions1 checklists on this page
Showing 1–30 of 30 matching collectible versions. Each row is a separate collectible.
| Card # ↓ | Subject | Card checklist | Serial numbering | Find |
|---|---|---|---|---|
| AZS031 | Ponder Flesh and Blood; rarity: Basic | Base | Not serial numbered | ![]() |
| AZS029 | Embodiment of Lightning Flesh and Blood; rarity: Basic | Base | Not serial numbered | ![]() |
| AZS028 | Sigil of Astral Flow (Blue) Flesh and Blood; rarity: Common | Base | Not serial numbered | ![]() |
| AZS027 | Fleeing Starbreeze (Blue) Flesh and Blood; rarity: Common | Base | Not serial numbered | ![]() |
| AZS026 | Crackle from Afar (Blue) Flesh and Blood; rarity: Common | Base | Not serial numbered | ![]() |
| AZS025 | Blur Reality (Blue) Flesh and Blood; rarity: Rare | Base | Not serial numbered | ![]() |
| AZS024 | Pierce Reality (Blue) Flesh and Blood; rarity: Rare | Base | Not serial numbered | ![]() |
| AZS023 | Shattering Flowtide (Blue) Flesh and Blood; rarity: Common | Base | Not serial numbered | ![]() |
| AZS022 | Ebbing Arcstride (Blue) Flesh and Blood; rarity: Common | Base | Not serial numbered | ![]() |
| AZS021 | Cosmic Duality (Blue) Flesh and Blood; rarity: Common | Base | Not serial numbered | ![]() |
| AZS020 | Clear Conscience (Blue) Flesh and Blood; rarity: Rare | Base | Not serial numbered | ![]() |
| AZS019 | Elliptical Conflux (Yellow) Flesh and Blood; rarity: Common | Base | Not serial numbered | ![]() |
| AZS018 | Circular Flowtide (Yellow) Flesh and Blood; rarity: Common | Base | Not serial numbered | ![]() |
| AZS017 | Stardust Spike Flesh and Blood; rarity: Majestic | Base | Not serial numbered | ![]() |
| AZS016 | Corrosive Space Dust (Red) Flesh and Blood; rarity: Rare | Base | Not serial numbered | ![]() |
| AZS015 | Auric Shards (Red) Flesh and Blood; rarity: Common | Base | Not serial numbered | ![]() |
| AZS014 | Shattering Stardust (Red) Flesh and Blood; rarity: Majestic | Base | Not serial numbered | ![]() |
| AZS013 | Shattering Flowtide (Red) Flesh and Blood; rarity: Common | Base | Not serial numbered | ![]() |
| AZS012 | Scattering Conflux (Red) Flesh and Blood; rarity: Rare | Base | Not serial numbered | ![]() |
| AZS011 | Polarus Pulse Ray (Red) Flesh and Blood; rarity: Rare | Base | Not serial numbered | ![]() |
| AZS010 | Miraging Metamorph (Red) Flesh and Blood; rarity: Majestic | Base | Not serial numbered | ![]() |
| AZS009 | Flowing Stormstrike (Red) Flesh and Blood; rarity: Rare | Base | Not serial numbered | ![]() |
| AZS008 | Ebbing Arcstride (Red) Flesh and Blood; rarity: Common | Base | Not serial numbered | ![]() |
| AZS007 | Blink of an Eye (Red) Flesh and Blood; rarity: Rare | Base | Not serial numbered | ![]() |
| AZS006 | Blitz Kicks Flesh and Blood; rarity: Rare; finish: Rainbow Foil | Base | Not serial numbered | ![]() |
| AZS005 | Starfield Touch Flesh and Blood; rarity: Majestic; finish: Rainbow Foil | Base | Not serial numbered | ![]() |
| AZS004 | Starfield Carapace Flesh and Blood; rarity: Majestic; finish: Rainbow Foil | Base | Not serial numbered | ![]() |
| AZS003 | Starfield Veil Flesh and Blood; rarity: Majestic; finish: Rainbow Foil | Base | Not serial numbered | ![]() |
| AZS002 | Aphrodias Flesh and Blood; rarity: Common; finish: Rainbow Foil | Base | Not serial numbered | ![]() |
| AZS001 | Zyggy Starlight Flesh and Blood; rarity: Majestic; finish: Rainbow Foil | Base | Not serial numbered | ![]() |
