Release workspaceBrowse this release
2025 Topps AUSL
Sports Cards · Softball
104 distinct cards · 218 collectible versions
Release organizationBase, insert, and parallel checklists13 checklists
38 Base versions66 insert versions3 parallel checklists
BaseMain card checklist38 versions
Base parallelsRelated versions of the Base checklist3 checklists
Insert setsDistinct insert checklists and their parallels9 checklists
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
218 matching versions7 checklists on this page
Showing 201–218 of 218 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| 35 | Sydney Romero / Sierra Romero Print run: 708. Franchise Team left blank because Topps do not assign one to this card. | Black Foil | Serial numbered to 10 | — | Softball | ![]() |
| 35 | Sydney Romero / Sierra Romero Print run: 708. Franchise Team left blank because Topps do not assign one to this card. | FoilFractor | Serial numbered to 1 | — | Softball | ![]() |
| 35 | Sydney Romero / Sierra Romero Print run: 708. Franchise Team left blank because Topps do not assign one to this card. | Red Foil | Serial numbered to 5 | — | Softball | ![]() |
| 36 | Tiare Jennings Print run: 548. Franchise Team left blank because Topps do not assign one to this card. | Base | Not serial numbered | — | Softball | ![]() |
| 36 | Tiare Jennings Print run: 548. Franchise Team left blank because Topps do not assign one to this card. | Black Foil | Serial numbered to 10 | — | Softball | ![]() |
| 36 | Tiare Jennings Print run: 548. Franchise Team left blank because Topps do not assign one to this card. | FoilFractor | Serial numbered to 1 | — | Softball | ![]() |
| 36 | Tiare Jennings Print run: 548. Franchise Team left blank because Topps do not assign one to this card. | Red Foil | Serial numbered to 5 | — | Softball | ![]() |
| 37 | Jessi Warren Print run: 536. Franchise Team left blank because Topps do not assign one to this card. | Base | Not serial numbered | — | Softball | ![]() |
| 37 | Jessi Warren Print run: 536. Franchise Team left blank because Topps do not assign one to this card. | Black Foil | Serial numbered to 10 | — | Softball | ![]() |
| 37 | Jessi Warren Print run: 536. Franchise Team left blank because Topps do not assign one to this card. | FoilFractor | Serial numbered to 1 | — | Softball | ![]() |
| 37 | Jessi Warren Print run: 536. Franchise Team left blank because Topps do not assign one to this card. | Red Foil | Serial numbered to 5 | — | Softball | ![]() |
| 38 | Kayla Kowalik Relic redemption card. Franchise Team left blank to match Topps. | Relics Red | Serial numbered to 5 | — | Softball | ![]() |
| 38 | Kayla Kowalik Relic redemption card. Franchise Team left blank to match Topps. | Relics FoilFractor | Serial numbered to 1 | — | Softball | ![]() |
| 38 | Kayla Kowalik Print run: 893. Franchise Team left blank because Topps do not assign one to this card. | Base | Not serial numbered | — | Softball | ![]() |
| 38 | Kayla Kowalik Print run: 893. Franchise Team left blank because Topps do not assign one to this card. | Black Foil | Serial numbered to 10 | — | Softball | ![]() |
| 38 | Kayla Kowalik Print run: 893. Franchise Team left blank because Topps do not assign one to this card. | FoilFractor | Serial numbered to 1 | — | Softball | ![]() |
| 38 | Kayla Kowalik Print run: 893. Franchise Team left blank because Topps do not assign one to this card. | Red Foil | Serial numbered to 5 | — | Softball | ![]() |
| 38 | Kayla Kowalik Relic redemption card. Franchise Team left blank to match Topps. | Relics Black | Serial numbered to 10 | — | Softball | ![]() |
