Release workspaceBrowse this release
2025 Topps AUSL
Sports Cards · Softball
104 distinct cards · 218 collectible versions
Release organizationBase, insert, and parallel checklists13 checklists
38 Base versions66 insert versions3 parallel checklists
BaseMain card checklist38 versions
Base parallelsRelated versions of the Base checklist3 checklists
Insert setsDistinct insert checklists and their parallels9 checklists
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
218 matching versions7 checklists on this page
Showing 101–150 of 218 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| 20 | Maya Brady Print run: 2184. | Base | Not serial numbered | Talons | Softball | ![]() |
| 20 | Maya Brady Print run: 2184. | Black Foil | Serial numbered to 10 | Talons | Softball | ![]() |
| 20 | Maya Brady Print run: 2184. | FoilFractor | Serial numbered to 1 | Talons | Softball | ![]() |
| 20 | Maya Brady Print run: 2184. | Red Foil | Serial numbered to 5 | Talons | Softball | ![]() |
| 20 | Maya Brady Autograph redemption card. | Autographs Black | Serial numbered to 10 | Talons | Softball | ![]() |
| 20 | Maya Brady Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Talons | Softball | ![]() |
| 20 | Maya Brady Autograph redemption card. | Autographs Red | Serial numbered to 5 | Talons | Softball | ![]() |
| 21 | Morgan Zerkle Autograph redemption card. | Autographs Red | Serial numbered to 5 | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Print run: 904. | Base | Not serial numbered | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Print run: 904. | Black Foil | Serial numbered to 10 | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Print run: 904. | FoilFractor | Serial numbered to 1 | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Print run: 904. | Red Foil | Serial numbered to 5 | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Autograph redemption card. | Autographs Black | Serial numbered to 10 | Bandits | Softball | ![]() |
| 22 | Ana Gold Print run: 1041. | Base | Not serial numbered | Blaze | Softball | ![]() |
| 22 | Ana Gold Print run: 1041. | Black Foil | Serial numbered to 10 | Blaze | Softball | ![]() |
| 22 | Ana Gold Print run: 1041. | FoilFractor | Serial numbered to 1 | Blaze | Softball | ![]() |
| 22 | Ana Gold Print run: 1041. | Red Foil | Serial numbered to 5 | Blaze | Softball | ![]() |
| 23 | Maya Brady Print run: 817. | Base | Not serial numbered | Talons | Softball | ![]() |
| 23 | Maya Brady Print run: 817. | Black Foil | Serial numbered to 10 | Talons | Softball | ![]() |
| 23 | Maya Brady Print run: 817. | FoilFractor | Serial numbered to 1 | Talons | Softball | ![]() |
| 23 | Maya Brady Print run: 817. | Red Foil | Serial numbered to 5 | Talons | Softball | ![]() |
| 24 | Ana Gold Autograph redemption card. | Autographs Black | Serial numbered to 10 | Blaze | Softball | ![]() |
| 24 | Ana Gold Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Blaze | Softball | ![]() |
| 24 | Ana Gold Print run: 1342. | Base | Not serial numbered | Blaze | Softball | ![]() |
| 24 | Ana Gold Print run: 1342. | Black Foil | Serial numbered to 10 | Blaze | Softball | ![]() |
| 24 | Ana Gold Print run: 1342. | FoilFractor | Serial numbered to 1 | Blaze | Softball | ![]() |
| 24 | Ana Gold Print run: 1342. | Red Foil | Serial numbered to 5 | Blaze | Softball | ![]() |
| 24 | Ana Gold Autograph redemption card. | Autographs Red | Serial numbered to 5 | Blaze | Softball | ![]() |
| 25 | Erin Coffel Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Bandits | Softball | ![]() |
| 25 | Erin Coffel Print run: 1186. | Base | Not serial numbered | Bandits | Softball | ![]() |
| 25 | Erin Coffel Print run: 1186. | Black Foil | Serial numbered to 10 | Bandits | Softball | ![]() |
| 25 | Erin Coffel Print run: 1186. | FoilFractor | Serial numbered to 1 | Bandits | Softball | ![]() |
| 25 | Erin Coffel Print run: 1186. | Red Foil | Serial numbered to 5 | Bandits | Softball | ![]() |
| 25 | Erin Coffel Autograph redemption card. | Autographs Black | Serial numbered to 10 | Bandits | Softball | ![]() |
| 25 | Erin Coffel Autograph redemption card. | Autographs Red | Serial numbered to 5 | Bandits | Softball | ![]() |
| 26 | Georgina Corrick Print run: 829. | Base | Not serial numbered | Talons | Softball | ![]() |
| 26 | Georgina Corrick Print run: 829. | Black Foil | Serial numbered to 10 | Talons | Softball | ![]() |
| 26 | Georgina Corrick Print run: 829. | FoilFractor | Serial numbered to 1 | Talons | Softball | ![]() |
| 26 | Georgina Corrick Print run: 829. | Red Foil | Serial numbered to 5 | Talons | Softball | ![]() |
| 26 | Georgina Corrick Autograph redemption card. | Autographs Black | Serial numbered to 10 | Talons | Softball | ![]() |
| 26 | Georgina Corrick Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Talons | Softball | ![]() |
| 26 | Georgina Corrick Autograph redemption card. | Autographs Red | Serial numbered to 5 | Talons | Softball | ![]() |
| 27 | Hannah Flippen Autograph redemption card. | Autographs Red | Serial numbered to 5 | Talons | Softball | ![]() |
| 27 | Hannah Flippen Autograph redemption card. | Autographs Black | Serial numbered to 10 | Talons | Softball | ![]() |
| 27 | Hannah Flippen Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Talons | Softball | ![]() |
| 27 | Hannah Flippen Print run: 770. | Base | Not serial numbered | Talons | Softball | ![]() |
| 27 | Hannah Flippen Print run: 770. | Black Foil | Serial numbered to 10 | Talons | Softball | ![]() |
| 27 | Hannah Flippen Print run: 770. | FoilFractor | Serial numbered to 1 | Talons | Softball | ![]() |
| 27 | Hannah Flippen Print run: 770. | Red Foil | Serial numbered to 5 | Talons | Softball | ![]() |
