Release workspaceBrowse this release
2025 Topps AUSL
Sports Cards · Softball
104 distinct cards · 218 collectible versions
Release organizationBase, insert, and parallel checklists13 checklists
38 Base versions66 insert versions3 parallel checklists
BaseMain card checklist38 versions
Base parallelsRelated versions of the Base checklist3 checklists
Insert setsDistinct insert checklists and their parallels9 checklists
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
218 matching versions7 checklists on this page
Showing 101–150 of 218 matching collectible versions. Each row is a separate collectible.
| Card # ↓ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| 22 | Ana Gold Print run: 1041. | Base | Not serial numbered | Blaze | Softball | ![]() |
| 22 | Ana Gold Print run: 1041. | Black Foil | Serial numbered to 10 | Blaze | Softball | ![]() |
| 22 | Ana Gold Print run: 1041. | FoilFractor | Serial numbered to 1 | Blaze | Softball | ![]() |
| 22 | Ana Gold Print run: 1041. | Red Foil | Serial numbered to 5 | Blaze | Softball | ![]() |
| 21 | Morgan Zerkle Autograph redemption card. | Autographs Red | Serial numbered to 5 | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Print run: 904. | Base | Not serial numbered | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Print run: 904. | Black Foil | Serial numbered to 10 | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Print run: 904. | FoilFractor | Serial numbered to 1 | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Print run: 904. | Red Foil | Serial numbered to 5 | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Bandits | Softball | ![]() |
| 21 | Morgan Zerkle Autograph redemption card. | Autographs Black | Serial numbered to 10 | Bandits | Softball | ![]() |
| 20 | Maya Brady Print run: 2184. | Base | Not serial numbered | Talons | Softball | ![]() |
| 20 | Maya Brady Print run: 2184. | Black Foil | Serial numbered to 10 | Talons | Softball | ![]() |
| 20 | Maya Brady Print run: 2184. | FoilFractor | Serial numbered to 1 | Talons | Softball | ![]() |
| 20 | Maya Brady Print run: 2184. | Red Foil | Serial numbered to 5 | Talons | Softball | ![]() |
| 20 | Maya Brady Autograph redemption card. | Autographs Black | Serial numbered to 10 | Talons | Softball | ![]() |
| 20 | Maya Brady Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Talons | Softball | ![]() |
| 20 | Maya Brady Autograph redemption card. | Autographs Red | Serial numbered to 5 | Talons | Softball | ![]() |
| 19 | Bubba Nickles-Camarena Print run: 617. | Base | Not serial numbered | Bandits | Softball | ![]() |
| 19 | Bubba Nickles-Camarena Print run: 617. | Black Foil | Serial numbered to 10 | Bandits | Softball | ![]() |
| 19 | Bubba Nickles-Camarena Print run: 617. | FoilFractor | Serial numbered to 1 | Bandits | Softball | ![]() |
| 19 | Bubba Nickles-Camarena Print run: 617. | Red Foil | Serial numbered to 5 | Bandits | Softball | ![]() |
| 18 | Baylee Klingler / Sis Bates Print run: 829. | Base | Not serial numbered | Blaze | Softball | ![]() |
| 18 | Baylee Klingler / Sis Bates Print run: 829. | Black Foil | Serial numbered to 10 | Blaze | Softball | ![]() |
| 18 | Baylee Klingler / Sis Bates Print run: 829. | FoilFractor | Serial numbered to 1 | Blaze | Softball | ![]() |
| 18 | Baylee Klingler / Sis Bates Print run: 829. | Red Foil | Serial numbered to 5 | Blaze | Softball | ![]() |
| 17 | Mia Scott Autograph redemption card. | Autographs Red | Serial numbered to 5 | Volts | Softball | ![]() |
| 17 | Mia Scott Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Volts | Softball | ![]() |
| 17 | Mia Scott Print run: 1290. | Base | Not serial numbered | Volts | Softball | ![]() |
| 17 | Mia Scott Print run: 1290. | Black Foil | Serial numbered to 10 | Volts | Softball | ![]() |
| 17 | Mia Scott Print run: 1290. | FoilFractor | Serial numbered to 1 | Volts | Softball | ![]() |
| 17 | Mia Scott Print run: 1290. | Red Foil | Serial numbered to 5 | Volts | Softball | ![]() |
| 17 | Mia Scott Autograph redemption card. | Autographs Black | Serial numbered to 10 | Volts | Softball | ![]() |
| 16 | Ali Aguilar Print run: 617. | Base | Not serial numbered | Talons | Softball | ![]() |
| 16 | Ali Aguilar Print run: 617. | Black Foil | Serial numbered to 10 | Talons | Softball | ![]() |
| 16 | Ali Aguilar Print run: 617. | FoilFractor | Serial numbered to 1 | Talons | Softball | ![]() |
| 16 | Ali Aguilar Print run: 617. | Red Foil | Serial numbered to 5 | Talons | Softball | ![]() |
| 15 | Delanie Wisz Print run: 602. | Base | Not serial numbered | Bandits | Softball | ![]() |
| 15 | Delanie Wisz Print run: 602. | Black Foil | Serial numbered to 10 | Bandits | Softball | ![]() |
| 15 | Delanie Wisz Print run: 602. | FoilFractor | Serial numbered to 1 | Bandits | Softball | ![]() |
| 15 | Delanie Wisz Print run: 602. | Red Foil | Serial numbered to 5 | Bandits | Softball | ![]() |
| 14 | Aubrey Leach Print run: 612. | Base | Not serial numbered | Blaze | Softball | ![]() |
| 14 | Aubrey Leach Print run: 612. | Black Foil | Serial numbered to 10 | Blaze | Softball | ![]() |
| 14 | Aubrey Leach Print run: 612. | FoilFractor | Serial numbered to 1 | Blaze | Softball | ![]() |
| 14 | Aubrey Leach Print run: 612. | Red Foil | Serial numbered to 5 | Blaze | Softball | ![]() |
| 13 | Megan Faraimo Print run: 733. | Base | Not serial numbered | Talons | Softball | ![]() |
| 13 | Megan Faraimo Print run: 733. | Black Foil | Serial numbered to 10 | Talons | Softball | ![]() |
| 13 | Megan Faraimo Print run: 733. | FoilFractor | Serial numbered to 1 | Talons | Softball | ![]() |
| 13 | Megan Faraimo Print run: 733. | Red Foil | Serial numbered to 5 | Talons | Softball | ![]() |
| 12 | Georgina Corrick Print run: 622. | Base | Not serial numbered | Talons | Softball | ![]() |
