Release workspaceBrowse this release
2026 ONIT Athlete Tennessee Softball
Sports Cards · Softball · University of Tennessee · Team Set
125 distinct cards · 233 collectible versions
Release organizationBase, insert, and parallel checklists40 checklists
22 Base versions103 insert versions17 parallel checklists
BaseMain card checklist22 versions
Base parallelsRelated versions of the Base checklist7 checklists
Insert setsDistinct insert checklists and their parallels22 checklists
General AdmissionInsert checklist6 versions →NitroParallel of General Admission · Serial numbered to 16 versions →
Fusion PremiumInsert checklist7 versions →HoloParallel of Fusion Premium · Serial numbered to 307 versions →
City Limits NightInsert checklist3 versions →NitroParallel of City Limits Night · Serial numbered to 13 versions →
Campus Colors LightInsert checklist7 versions →HoloParallel of Campus Colors Light · Serial numbered to 507 versions →
BlackoutInsert checklist6 versions →Team ColorParallel of Blackout · Serial numbered to 206 versions →
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
233 matching versions13 checklists on this page
Showing 51–100 of 233 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| B-12 | Karlyn Pickens Roster No. 23; Position: P | Platinum | Serial numbered to 49 | University of Tennessee | Softball | ![]() |
| B-12 | Karlyn Pickens Roster No. 23; Position: P | Purple | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-12 | Karlyn Pickens Roster No. 23; Position: P | Red | Serial numbered to 25 | University of Tennessee | Softball | ![]() |
| B-12 | Karlyn Pickens Roster No. 23; Position: P | Teal | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-13 | Maddi Rutan Roster No. 21; Position: P/INF | Base | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-14 | Makenzie Butt Roster No. 98; Position: INF | Base | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-14 | Makenzie Butt Roster No. 98; Position: INF | Gold | Serial numbered to 1 | University of Tennessee | Softball | ![]() |
| B-14 | Makenzie Butt Roster No. 98; Position: INF | Green | Serial numbered to 5 | University of Tennessee | Softball | ![]() |
| B-14 | Makenzie Butt Roster No. 98; Position: INF | Orange | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-14 | Makenzie Butt Roster No. 98; Position: INF | Platinum | Serial numbered to 49 | University of Tennessee | Softball | ![]() |
| B-14 | Makenzie Butt Roster No. 98; Position: INF | Purple | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-14 | Makenzie Butt Roster No. 98; Position: INF | Red | Serial numbered to 25 | University of Tennessee | Softball | ![]() |
| B-14 | Makenzie Butt Roster No. 98; Position: INF | Teal | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-15 | McCall Sims Roster No. 15; Position: OF | Base | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-16 | Meredith Barnhart Roster No. 5; Position: INF | Base | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-17 | Peyton Hardenburger Roster No. 80; Position: P | Base | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-18 | Sage Mardjetko Roster No. 6; Position: P | Base | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-19 | Saviya Morgan Roster No. 20; Position: OF | Base | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-20 | Sophia Knight Roster No. 2; Position: OF | Base | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-20 | Sophia Knight Roster No. 2; Position: OF | Gold | Serial numbered to 1 | University of Tennessee | Softball | ![]() |
| B-20 | Sophia Knight Roster No. 2; Position: OF | Green | Serial numbered to 5 | University of Tennessee | Softball | ![]() |
| B-20 | Sophia Knight Roster No. 2; Position: OF | Orange | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-20 | Sophia Knight Roster No. 2; Position: OF | Platinum | Serial numbered to 49 | University of Tennessee | Softball | ![]() |
| B-20 | Sophia Knight Roster No. 2; Position: OF | Purple | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-20 | Sophia Knight Roster No. 2; Position: OF | Red | Serial numbered to 25 | University of Tennessee | Softball | ![]() |
| B-20 | Sophia Knight Roster No. 2; Position: OF | Teal | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-21 | Taelyn Holley Roster No. 27; Position: OF | Base | Not serial numbered | University of Tennessee | Softball | ![]() |
| B-22 | Zoie Shuler Roster No. 11; Position: OF | Base | Not serial numbered | University of Tennessee | Softball | ![]() |
| BL-1 | Ella Dodge Roster No. 25; Position: INF | Blackout | Not serial numbered | University of Tennessee | Softball | ![]() |
| BL-1 | Ella Dodge Roster No. 25; Position: INF | Team Color | Serial numbered to 20 | University of Tennessee | Softball | ![]() |
| BL-1 | Karlyn Pickens Roster No. 23; Position: P | Blackout | Not serial numbered | University of Tennessee | Softball | ![]() |
| BL-1 | Karlyn Pickens Roster No. 23; Position: P | Team Color | Serial numbered to 20 | University of Tennessee | Softball | ![]() |
| BL-3 | Sophia Knight Roster No. 2; Position: OF | Blackout | Not serial numbered | University of Tennessee | Softball | ![]() |
| BL-3 | Sophia Knight Roster No. 2; Position: OF | Team Color | Serial numbered to 20 | University of Tennessee | Softball | ![]() |
| BL-4 | Makenzie Butt Roster No. 98; Position: INF | Blackout | Not serial numbered | University of Tennessee | Softball | ![]() |
| BL-4 | Makenzie Butt Roster No. 98; Position: INF | Team Color | Serial numbered to 20 | University of Tennessee | Softball | ![]() |
| BL-5 | Alannah Leach Roster No. 10; Position: OF | Blackout | Not serial numbered | University of Tennessee | Softball | ![]() |
| BL-5 | Alannah Leach Roster No. 10; Position: OF | Team Color | Serial numbered to 20 | University of Tennessee | Softball | ![]() |
| BL-6 | Elsa Morrison Roster No. 22; Position: C | Blackout | Not serial numbered | University of Tennessee | Softball | ![]() |
| BL-6 | Elsa Morrison Roster No. 22; Position: C | Team Color | Serial numbered to 20 | University of Tennessee | Softball | ![]() |
| BV-5 | Ella Dodge Roster No. 25; Position: INF | Photo Variation | Not serial numbered | University of Tennessee | Softball | ![]() |
| BV-8 | Erin Nuwer Roster No. 33; Position: P | Photo Variation | Not serial numbered | University of Tennessee | Softball | ![]() |
| BV-12 | Karlyn Pickens Roster No. 23; Position: P | Photo Variation | Not serial numbered | University of Tennessee | Softball | ![]() |
| BV-20 | Sophia Knight Roster No. 2; Position: OF | Photo Variation | Not serial numbered | University of Tennessee | Softball | ![]() |
| CC-1 | Alannah Leach Roster No. 10; Position: OF | Campus Colors Dark | Not serial numbered | University of Tennessee | Softball | ![]() |
| CC-1 | Alannah Leach Roster No. 10; Position: OF | Holo | Not serial numbered | University of Tennessee | Softball | ![]() |
| CC-2 | Ella Dodge Roster No. 25; Position: INF | Campus Colors Dark | Not serial numbered | University of Tennessee | Softball | ![]() |
| CC-2 | Ella Dodge Roster No. 25; Position: INF | Holo | Not serial numbered | University of Tennessee | Softball | ![]() |
| CC-3 | Elsa Morrison Roster No. 22; Position: C | Campus Colors Dark | Not serial numbered | University of Tennessee | Softball | ![]() |
| CC-3 | Elsa Morrison Roster No. 22; Position: C | Holo | Not serial numbered | University of Tennessee | Softball | ![]() |
