Release workspaceBrowse this release
2026 ONIT Athlete Ohio State Football
Sports Cards · Football · Ohio State · Team Set
229 distinct cards · 609 collectible versions
Release organizationBase, insert, and parallel checklists34 checklists
85 Base versions141 insert versions21 parallel checklists
BaseMain card checklist85 versions
Base parallelsRelated versions of the Base checklist9 checklists
GoldSerial numbered to 120 cards →CheckerboardSerial numbered to 1020 cards →GreenSerial numbered to 10020 cards →PurpleNot serial numbered20 cards →TealNot serial numbered20 cards →OrangeSerial numbered to 7520 cards →RedSerial numbered to 520 cards →BlackNot serial numbered20 cards →PlatinumSerial numbered to 5020 cards →
Insert setsDistinct insert checklists and their parallels12 checklists
Black & Team Color Base SignatureInsert checklist32 versions →White & GoldParallel of Black & Team Color Base Signature · Serial numbered to 132 versions →White & Team ColorParallel of Black & Team Color Base Signature · Serial numbered to 4931 versions →Black & GoldParallel of Black & Team Color Base Signature · Serial numbered to 132 versions →White & WhiteParallel of Black & Team Color Base Signature · Serial numbered to 2532 versions →Black & WhiteParallel of Black & Team Color Base Signature · Serial numbered to 15031 versions →
Hype StandardInsert checklist5 versions →PremiumParallel of Hype Standard · Serial numbered to 15 versions →
Dynamic Shift StandardInsert checklist5 versions →PremiumParallel of Dynamic Shift Standard · Serial-numbering status unknown5 versions →
General AdmissionInsert checklist6 versions →VIPParallel of General Admission · Serial numbered to 16 versions →
City LimitsInsert checklist3 versions →GoldParallel of City Limits · Serial numbered to 13 versions →
New Horizons StandardInsert checklist6 versions →PremiumParallel of New Horizons Standard · Serial-numbering status unknown6 versions →
Cards in Base
Search, filter, or sort the collectible card versions in this release.
85 matching versions1 checklists on this page
Showing 1–50 of 85 matching collectible versions. Each row is a separate collectible.
| Card # ↓ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| B-85 | Vasean Washington Roster No. 73; Position: OL | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-84 | Ryan Seimetz Roster No. 33; Position: WR | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-83 | Cooper Peterson Roster No. 92; Position: K | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-82 | Zion Grady Roster No. 9; Position: DE | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-81 | Zach Hayes Roster No. 37; Position: LB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-80 | Terry Moore Roster No. 11; Position: SAF | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-79 | Tarvos "TJ" Alford Roster No. 17; Position: LB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-78 | Simeon Caldwell Roster No. 28; Position: SAF | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-77 | Ryan Rudzinski Roster No. 46; Position: SAF | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-76 | Qua Russaw Roster No. 4; Position: DE | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-75 | Phillip Daniels Roster No. 70; Position: OL | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-74 | Nolan Baudo Roster No. 23; Position: WR | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-73 | Nick Lautar Roster No. 89; Position: TE | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-72 | Nate Riegle Roster No. 56; Position: DE | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-71 | Miles Lockhart Roster No. 13; Position: CB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-70 | Max Riley Roster No. 78; Position: OL | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-69 | Mason Williams Roster No. 86; Position: TE | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-68 | Mason Wilhelm Roster No. 68; Position: OL | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-67 | Leroy Roker III Roster No. 10; Position: SAF | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-66 | Landry Brede Roster No. 66; Position: OL | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-65 | Landon Beal Roster No. 61; Position: LS | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-64 | Kolton Stover Roster No. 18; Position: QB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-63 | Khmari Bing Roster No. 30; Position: SAF | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-62 | Khary Wilder Roster No. 34; Position: DE | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-61 | Kaden Gebhardt Roster No. 32; Position: SAF | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-60 | Justyn Martin Roster No. 16; Position: QB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-59 | Julian Goines-Jackson Roster No. 63; Position: OL | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-58 | Joshua Padilla Roster No. 62; Position: OL | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-57 | Jordyn Woods Roster No. 19; Position: CB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-56 | Jaylen Mcclain Roster No. 8; Position: SAF | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-55 | Jay Timmons Roster No. 25; Position: CB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-54 | Jason Moore Roster No. 94; Position: DT | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-53 | Jamir Perez Roster No. 98; Position: DT | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-52 | Jake Cook Roster No. 76; Position: OL | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-51 | Ja'Kobi Jackson Roster No. 24; Position: RB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-50 | Hunter Welcing Roster No. 84; Position: TE | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-49 | Gavin Thobe Roster No. 49; Position: SAF | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-48 | Gabe Vansickle Roster No. 58; Position: OL | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-47 | Favour Akih Roster No. 29; Position: RB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-46 | Epi Sitanilei Roster No. 44; Position: DE | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-45 | Eli Riggs Roster No. 38; Position: LB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-44 | Eli Lee Roster No. 33; Position: LB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-43 | Earl Little Jr. Roster No. 1; Position: SAF | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-42 | Dominick Kelly Roster No. 24; Position: CB | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-41 | Deshawn Stewart Roster No. 29; Position: SAF | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-40 | Deontae Armstrong Roster No. 72; Position: OL | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-39 | De'Zie Jones Roster No. 8; Position: WR | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-38 | Dalton Riggs Roster No. 48; Position: LS | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-37 | Connor Hawkins Roster No. 96; Position: K | Base | Not serial numbered | Ohio State | Football | ![]() |
| B-36 | CJ Sanna Roster No. 36; Position: LB | Base | Not serial numbered | Ohio State | Football | ![]() |
