Release workspaceBrowse this release
2026 Panini Silver Packs
Sports Cards · Multi-Sport
113 distinct cards · 113 collectible versions
Release organizationBase, insert, and parallel checklists17 checklists
100 Base versions13 insert versions15 parallel checklists
BaseMain card checklist100 versions
Base parallelsRelated versions of the Base checklist12 checklists
BlueSerial numbered to 990 cards →GreenSerial numbered to 50 cards →PurpleSerial numbered to 1990 cards →RedSerial numbered to 750 cards →GoldSerial numbered to 100 cards →AutographsSerial numbered0 cards →PinkSerial numbered to 150 cards →OrangeSerial numbered to 500 cards →Cracked IceSerial numbered to 250 cards →PaniniSerial-numbering status unknown0 cards →FoilSerial-numbering status unknown0 cards →BlackSerial numbered to 10 cards →
Insert setsDistinct insert checklists and their parallels1 checklists
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
113 matching versions1 checklists on this page
Showing 101–113 of 113 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| NIL23 | Drew Mesemaker NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL24 | Gunner Stockton NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL25 | Marcel Reed NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| RC1 | Kingston Flemings RC-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| RC2 | Darius Acuff Jr. RC-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| RC3 | Karim Lopez RC-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| RC4 | Kiki Rice RC-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| RC5 | Flau’jae Johnson RC-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| RC6 | Awa Fam Thiam RC-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| RC7 | Gabriela Jaquez RC-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| RC8 | Azzi Fudd RC-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| RC9 | Lauren Betts RC-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| RC10 | Olivia Miles RC-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
