Release workspaceBrowse this release
2026 Panini Silver Packs
Sports Cards · Multi-Sport
113 distinct cards · 113 collectible versions
Release organizationBase, insert, and parallel checklists17 checklists
100 Base versions13 insert versions15 parallel checklists
BaseMain card checklist100 versions
Base parallelsRelated versions of the Base checklist12 checklists
BlueSerial numbered to 990 cards →GreenSerial numbered to 50 cards →PurpleSerial numbered to 1990 cards →RedSerial numbered to 750 cards →GoldSerial numbered to 100 cards →AutographsSerial numbered0 cards →PinkSerial numbered to 150 cards →OrangeSerial numbered to 500 cards →Cracked IceSerial numbered to 250 cards →PaniniSerial-numbering status unknown0 cards →FoilSerial-numbering status unknown0 cards →BlackSerial numbered to 10 cards →
Insert setsDistinct insert checklists and their parallels1 checklists
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
113 matching versions2 checklists on this page
Showing 51–100 of 113 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| 51 | George Brett | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 52 | Hideki Matsui | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 53 | Jerome Bettis | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 54 | Dez Bryant | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 55 | John Elway | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 56 | Larry Bird | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 57 | Greg Maddux | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 58 | Madison Bumgarner | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 59 | Michael Strahan | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 60 | Nolan Ryan | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 61 | Peyton Manning | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 62 | Randy Johnson | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 63 | Ray Lewis | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 64 | Roger Clemens | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| 65 | Lisa Leslie | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| MKT1 | A’ja Wilson | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT2 | Arch Manning | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT3 | Konnor Griffin | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT4 | Lauren Betts | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT5 | Caitlin Clark | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT6 | Connor McGregor | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT7 | Connor Zilisch | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT8 | Shaquille O’Neal | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT9 | Dirk Nowitzki | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT10 | Lionel Messi | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT11 | Paige Bueckers | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT12 | Mike Tyson | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| MKT13 | Azzi Fudd | National Insert | Serial numbered to 50 | — | Multi-Sport | ![]() |
| NIL1 | Alex Karaban NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL2 | Deron Rippey Jr NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL3 | Andrej Stojakovic NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL4 | Arch Manning NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL5 | Tyran Stokes NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL6 | Bryce Underwood NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL7 | Chris Henry Jr. NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL8 | John Mateer NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL9 | CJ Carr NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL10 | Dakorien Moore NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL11 | Kaleena Smith NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL12 | Tajh Ariza NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL13 | Braylon Mullins NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL14 | Jason Crowe NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL15 | Dia Bell NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL16 | Julian Sayin NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL17 | Keelon Russell NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL18 | Keisean Henderson NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL19 | Nijaree Canady NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL20 | Tavien St. Claire NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL21 | Tyran Stokes NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
| NIL22 | Trinidad Chambliss NIL-prefixed card listed by Panini within the Commons/Base checklist. | Base | Serial-numbering status unknown | — | Multi-Sport | ![]() |
