Release workspaceBrowse this release
2026 Topps AUSL
Sports Cards · Softball
148 distinct cards · 322 collectible versions
Release organizationBase, insert, and parallel checklists13 checklists
58 Base versions90 insert versions3 parallel checklists
BaseMain card checklist58 versions
Base parallelsRelated versions of the Base checklist3 checklists
Insert setsDistinct insert checklists and their parallels9 checklists
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
322 matching versions7 checklists on this page
Showing 201–250 of 322 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| 38 | Kat Sandercock Print run: 467. | Black Foil | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 38 | Kat Sandercock Print run: 467. | FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 38 | Kat Sandercock Print run: 467. | Red Foil | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Autograph redemption card. | Autographs Red | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Print run: 802. | Base | Not serial numbered | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Print run: 802. | Black Foil | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Print run: 802. | FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Print run: 802. | Red Foil | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Autograph redemption card. | Autographs Black | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 40 | Jordan Woolery Autograph redemption card. | Autographs Red | Serial numbered to 5 | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Print run: 860. | Base | Not serial numbered | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Print run: 860. | Black Foil | Serial numbered to 10 | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Print run: 860. | FoilFractor | Serial numbered to 1 | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Print run: 860. | Red Foil | Serial numbered to 5 | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Autograph redemption card. | Autographs Black | Serial numbered to 10 | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Utah Talons | Softball | ![]() |
| 41 | Sydney Romero / Sierra Romero Print run: 892. | Base | Not serial numbered | Oklahoma City Spark | Softball | ![]() |
| 41 | Sydney Romero / Sierra Romero Print run: 892. | Black Foil | Serial numbered to 10 | Oklahoma City Spark | Softball | ![]() |
| 41 | Sydney Romero / Sierra Romero Print run: 892. | FoilFractor | Serial numbered to 1 | Oklahoma City Spark | Softball | ![]() |
| 41 | Sydney Romero / Sierra Romero Print run: 892. | Red Foil | Serial numbered to 5 | Oklahoma City Spark | Softball | ![]() |
| 42 | Sierra Romero Print run: 750. | Base | Not serial numbered | Texas Volts | Softball | ![]() |
| 42 | Sierra Romero Print run: 750. | Black Foil | Serial numbered to 10 | Texas Volts | Softball | ![]() |
| 42 | Sierra Romero Print run: 750. | FoilFractor | Serial numbered to 1 | Texas Volts | Softball | ![]() |
| 42 | Sierra Romero Print run: 750. | Red Foil | Serial numbered to 5 | Texas Volts | Softball | ![]() |
| 43 | Megan Grant Print run: 1136. | Base | Not serial numbered | Portland Cascade | Softball | ![]() |
| 43 | Megan Grant Print run: 1136. | Black Foil | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 43 | Megan Grant Print run: 1136. | FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 43 | Megan Grant Print run: 1136. | Red Foil | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 44 | Georgina Corrick Print run: 510. | Base | Not serial numbered | Utah Talons | Softball | ![]() |
| 44 | Georgina Corrick Print run: 510. | Black Foil | Serial numbered to 10 | Utah Talons | Softball | ![]() |
| 44 | Georgina Corrick Print run: 510. | FoilFractor | Serial numbered to 1 | Utah Talons | Softball | ![]() |
| 44 | Georgina Corrick Print run: 510. | Red Foil | Serial numbered to 5 | Utah Talons | Softball | ![]() |
| 45 | Reese Atwood Print run: 1592. | Base | Not serial numbered | Carolina Blaze | Softball | ![]() |
| 45 | Reese Atwood Print run: 1592. | Black Foil | Serial numbered to 10 | Carolina Blaze | Softball | ![]() |
| 45 | Reese Atwood Print run: 1592. | FoilFractor | Serial numbered to 1 | Carolina Blaze | Softball | ![]() |
| 45 | Reese Atwood Print run: 1592. | Red Foil | Serial numbered to 5 | Carolina Blaze | Softball | ![]() |
| 46 | Taryn Kern Print run: 838. | Base | Not serial numbered | Chicago Bandits | Softball | ![]() |
| 46 | Taryn Kern Print run: 838. | Black Foil | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 46 | Taryn Kern Print run: 838. | FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 46 | Taryn Kern Print run: 838. | Red Foil | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 47 | Ailana Agbayani Autograph redemption card. | Autographs Red | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 47 | Ailana Agbayani Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 47 | Ailana Agbayani Autograph redemption card. | Autographs Black | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 47 | Ailana Agbayani Print run: 1189. | Base | Not serial numbered | Chicago Bandits | Softball | ![]() |
| 47 | Ailana Agbayani Print run: 1189. | Black Foil | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 47 | Ailana Agbayani Print run: 1189. | FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 47 | Ailana Agbayani Print run: 1189. | Red Foil | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 48 | Lexi Kilfoyl Print run: 665. | Base | Not serial numbered | Chicago Bandits | Softball | ![]() |
| 48 | Lexi Kilfoyl Print run: 665. | Black Foil | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
