Release workspaceBrowse this release
2026 Topps AUSL
Sports Cards · Softball
148 distinct cards · 322 collectible versions
Release organizationBase, insert, and parallel checklists13 checklists
58 Base versions90 insert versions3 parallel checklists
BaseMain card checklist58 versions
Base parallelsRelated versions of the Base checklist3 checklists
Insert setsDistinct insert checklists and their parallels9 checklists
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
322 matching versions7 checklists on this page
Showing 251–300 of 322 matching collectible versions. Each row is a separate collectible.
| Card # ↓ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| 15 | Taylor Tinsley Autograph redemption card. | Autographs Red | Serial numbered to 5 | Utah Talons | Softball | ![]() |
| 14 | Sam Landry Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 14 | Sam Landry Print run: 1026. | Base | Not serial numbered | Portland Cascade | Softball | ![]() |
| 14 | Sam Landry Print run: 1026. | Black Foil | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 14 | Sam Landry Print run: 1026. | FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 14 | Sam Landry Print run: 1026. | Red Foil | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 14 | Sam Landry Autograph redemption card. | Autographs Black | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 14 | Sam Landry Autograph redemption card. | Autographs Red | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 13 | Montana Fouts Print run: 748. | Base | Not serial numbered | Utah Talons | Softball | ![]() |
| 13 | Montana Fouts Print run: 748. | Black Foil | Serial numbered to 10 | Utah Talons | Softball | ![]() |
| 13 | Montana Fouts Print run: 748. | FoilFractor | Serial numbered to 1 | Utah Talons | Softball | ![]() |
| 13 | Montana Fouts Print run: 748. | Red Foil | Serial numbered to 5 | Utah Talons | Softball | ![]() |
| 12 | Mary Iakopo Print run: 545. | Base | Not serial numbered | Chicago Bandits | Softball | ![]() |
| 12 | Mary Iakopo Print run: 545. | Black Foil | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 12 | Mary Iakopo Print run: 545. | FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 12 | Mary Iakopo Print run: 545. | Red Foil | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 11 | Sam Landry Print run: 689. | Base | Not serial numbered | Portland Cascade | Softball | ![]() |
| 11 | Sam Landry Print run: 689. | Black Foil | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 11 | Sam Landry Print run: 689. | FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 11 | Sam Landry Print run: 689. | Red Foil | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 10 | Ana Gold Print run: 500. | Base | Not serial numbered | Carolina Blaze | Softball | ![]() |
| 10 | Ana Gold Print run: 500. | Black Foil | Serial numbered to 10 | Carolina Blaze | Softball | ![]() |
| 10 | Ana Gold Print run: 500. | FoilFractor | Serial numbered to 1 | Carolina Blaze | Softball | ![]() |
| 10 | Ana Gold Print run: 500. | Red Foil | Serial numbered to 5 | Carolina Blaze | Softball | ![]() |
| 9 | Reese Atwood Autograph redemption card. | Autographs Red | Serial numbered to 5 | Carolina Blaze | Softball | ![]() |
| 9 | Reese Atwood Autograph redemption card. | Autographs Black | Serial numbered to 10 | Carolina Blaze | Softball | ![]() |
| 9 | Reese Atwood Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Carolina Blaze | Softball | ![]() |
| 9 | Reese Atwood Print run: 1453. | Base | Not serial numbered | Carolina Blaze | Softball | ![]() |
| 9 | Reese Atwood Print run: 1453. | Black Foil | Serial numbered to 10 | Carolina Blaze | Softball | ![]() |
| 9 | Reese Atwood Print run: 1453. | FoilFractor | Serial numbered to 1 | Carolina Blaze | Softball | ![]() |
| 9 | Reese Atwood Print run: 1453. | Red Foil | Serial numbered to 5 | Carolina Blaze | Softball | ![]() |
| 8 | Kenzie Brown Print run: 714. | Base | Not serial numbered | Portland Cascade | Softball | ![]() |
| 8 | Kenzie Brown Print run: 714. | Black Foil | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 8 | Kenzie Brown Print run: 714. | FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 8 | Kenzie Brown Print run: 714. | Red Foil | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 7 | Sam Landry Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 7 | Sam Landry Autograph redemption card. | Autographs Black | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 7 | Sam Landry Autograph redemption card. | Autographs Red | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 7 | Sam Landry Print run: 1352. | Base | Not serial numbered | Portland Cascade | Softball | ![]() |
| 7 | Sam Landry Print run: 1352. | Black Foil | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 7 | Sam Landry Print run: 1352. | FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 7 | Sam Landry Print run: 1352. | Red Foil | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 6 | Korbe Otis Print run: 604. | Base | Not serial numbered | Portland Cascade | Softball | ![]() |
| 6 | Korbe Otis Print run: 604. | Black Foil | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 6 | Korbe Otis Print run: 604. | FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 6 | Korbe Otis Print run: 604. | Red Foil | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 5 | Megan Grant Print run: 1047. | Base | Not serial numbered | Portland Cascade | Softball | ![]() |
| 5 | Megan Grant Print run: 1047. | Black Foil | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 5 | Megan Grant Print run: 1047. | FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 5 | Megan Grant Print run: 1047. | Red Foil | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
