Release workspaceBrowse this release
2026 Topps AUSL
Sports Cards · Softball
148 distinct cards · 322 collectible versions
Release organizationBase, insert, and parallel checklists13 checklists
58 Base versions90 insert versions3 parallel checklists
BaseMain card checklist58 versions
Base parallelsRelated versions of the Base checklist3 checklists
Insert setsDistinct insert checklists and their parallels9 checklists
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
322 matching versions7 checklists on this page
Showing 201–250 of 322 matching collectible versions. Each row is a separate collectible.
| Card # ↓ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| 24 | Baylee Klingler Print run: 475. | Black Foil | Serial numbered to 10 | Carolina Blaze | Softball | ![]() |
| 24 | Baylee Klingler Print run: 475. | FoilFractor | Serial numbered to 1 | Carolina Blaze | Softball | ![]() |
| 24 | Baylee Klingler Print run: 475. | Red Foil | Serial numbered to 5 | Carolina Blaze | Softball | ![]() |
| 23 | Ailana Agbayani Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 23 | Ailana Agbayani Autograph redemption card. | Autographs Black | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 23 | Ailana Agbayani Print run: 1228. | Base | Not serial numbered | Chicago Bandits | Softball | ![]() |
| 23 | Ailana Agbayani Print run: 1228. | Black Foil | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 23 | Ailana Agbayani Print run: 1228. | FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 23 | Ailana Agbayani Print run: 1228. | Red Foil | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 23 | Ailana Agbayani Autograph redemption card. | Autographs Red | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 22 | Megan Grant Autograph redemption card. | Autographs Black | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 22 | Megan Grant Autograph redemption card. | Autographs Red | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 22 | Megan Grant Print run: 1363. | Base | Not serial numbered | Portland Cascade | Softball | ![]() |
| 22 | Megan Grant Print run: 1363. | Black Foil | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 22 | Megan Grant Print run: 1363. | FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 22 | Megan Grant Print run: 1363. | Red Foil | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 22 | Megan Grant Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 21 | Kenleigh Cahalan Print run: 695. | Base | Not serial numbered | Portland Cascade | Softball | ![]() |
| 21 | Kenleigh Cahalan Print run: 695. | Black Foil | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 21 | Kenleigh Cahalan Print run: 695. | FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 21 | Kenleigh Cahalan Print run: 695. | Red Foil | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 20 | Montana Fouts Print run: 771. | Base | Not serial numbered | Utah Talons | Softball | ![]() |
| 20 | Montana Fouts Print run: 771. | Black Foil | Serial numbered to 10 | Utah Talons | Softball | ![]() |
| 20 | Montana Fouts Print run: 771. | FoilFractor | Serial numbered to 1 | Utah Talons | Softball | ![]() |
| 20 | Montana Fouts Print run: 771. | Red Foil | Serial numbered to 5 | Utah Talons | Softball | ![]() |
| 19 | Jalia Lassiter Print run: 532. | Base | Not serial numbered | Texas Volts | Softball | ![]() |
| 19 | Jalia Lassiter Print run: 532. | Black Foil | Serial numbered to 10 | Texas Volts | Softball | ![]() |
| 19 | Jalia Lassiter Print run: 532. | FoilFractor | Serial numbered to 1 | Texas Volts | Softball | ![]() |
| 19 | Jalia Lassiter Print run: 532. | Red Foil | Serial numbered to 5 | Texas Volts | Softball | ![]() |
| 18 | Aliyah Binford Print run: 476. | Base | Not serial numbered | Texas Volts | Softball | ![]() |
| 18 | Aliyah Binford Print run: 476. | Black Foil | Serial numbered to 10 | Texas Volts | Softball | ![]() |
| 18 | Aliyah Binford Print run: 476. | FoilFractor | Serial numbered to 1 | Texas Volts | Softball | ![]() |
| 18 | Aliyah Binford Print run: 476. | Red Foil | Serial numbered to 5 | Texas Volts | Softball | ![]() |
| 17 | Michaela Edenfield Print run: 522. | Base | Not serial numbered | Texas Volts | Softball | ![]() |
| 17 | Michaela Edenfield Print run: 522. | Black Foil | Serial numbered to 10 | Texas Volts | Softball | ![]() |
| 17 | Michaela Edenfield Print run: 522. | FoilFractor | Serial numbered to 1 | Texas Volts | Softball | ![]() |
| 17 | Michaela Edenfield Print run: 522. | Red Foil | Serial numbered to 5 | Texas Volts | Softball | ![]() |
| 16 | Jadelyn Allchin Autograph redemption card. | Autographs Black | Serial numbered to 10 | Utah Talons | Softball | ![]() |
| 16 | Jadelyn Allchin Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Utah Talons | Softball | ![]() |
| 16 | Jadelyn Allchin Autograph redemption card. | Autographs Red | Serial numbered to 5 | Utah Talons | Softball | ![]() |
| 16 | Jadelyn Allchin Print run: 860. | Base | Not serial numbered | Utah Talons | Softball | ![]() |
| 16 | Jadelyn Allchin Print run: 860. | Black Foil | Serial numbered to 10 | Utah Talons | Softball | ![]() |
| 16 | Jadelyn Allchin Print run: 860. | FoilFractor | Serial numbered to 1 | Utah Talons | Softball | ![]() |
| 16 | Jadelyn Allchin Print run: 860. | Red Foil | Serial numbered to 5 | Utah Talons | Softball | ![]() |
| 15 | Taylor Tinsley Autograph redemption card. | Autographs Black | Serial numbered to 10 | Utah Talons | Softball | ![]() |
| 15 | Taylor Tinsley Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Utah Talons | Softball | ![]() |
| 15 | Taylor Tinsley Print run: 919. | Base | Not serial numbered | Utah Talons | Softball | ![]() |
| 15 | Taylor Tinsley Print run: 919. | Black Foil | Serial numbered to 10 | Utah Talons | Softball | ![]() |
| 15 | Taylor Tinsley Print run: 919. | FoilFractor | Serial numbered to 1 | Utah Talons | Softball | ![]() |
| 15 | Taylor Tinsley Print run: 919. | Red Foil | Serial numbered to 5 | Utah Talons | Softball | ![]() |
