Release workspaceBrowse this release
2026 Topps AUSL
Sports Cards · Softball
148 distinct cards · 322 collectible versions
Release organizationBase, insert, and parallel checklists13 checklists
58 Base versions90 insert versions3 parallel checklists
BaseMain card checklist58 versions
Base parallelsRelated versions of the Base checklist3 checklists
Insert setsDistinct insert checklists and their parallels9 checklists
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
322 matching versions7 checklists on this page
Showing 101–150 of 322 matching collectible versions. Each row is a separate collectible.
| Card # ↓ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| 42 | Sierra Romero Print run: 750. | Red Foil | Serial numbered to 5 | Texas Volts | Softball | ![]() |
| 41 | Sydney Romero / Sierra Romero Print run: 892. | Base | Not serial numbered | Oklahoma City Spark | Softball | ![]() |
| 41 | Sydney Romero / Sierra Romero Print run: 892. | Black Foil | Serial numbered to 10 | Oklahoma City Spark | Softball | ![]() |
| 41 | Sydney Romero / Sierra Romero Print run: 892. | FoilFractor | Serial numbered to 1 | Oklahoma City Spark | Softball | ![]() |
| 41 | Sydney Romero / Sierra Romero Print run: 892. | Red Foil | Serial numbered to 5 | Oklahoma City Spark | Softball | ![]() |
| 40 | Jordan Woolery Autograph redemption card. | Autographs Red | Serial numbered to 5 | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Print run: 860. | Base | Not serial numbered | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Print run: 860. | Black Foil | Serial numbered to 10 | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Print run: 860. | FoilFractor | Serial numbered to 1 | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Print run: 860. | Red Foil | Serial numbered to 5 | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Autograph redemption card. | Autographs Black | Serial numbered to 10 | Utah Talons | Softball | ![]() |
| 40 | Jordan Woolery Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Utah Talons | Softball | ![]() |
| 39 | Jocelyn Erickson Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Autograph redemption card. | Autographs Red | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Print run: 802. | Base | Not serial numbered | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Print run: 802. | Black Foil | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Print run: 802. | FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Print run: 802. | Red Foil | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 39 | Jocelyn Erickson Autograph redemption card. | Autographs Black | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 38 | Kat Sandercock Print run: 467. | Base | Not serial numbered | Chicago Bandits | Softball | ![]() |
| 38 | Kat Sandercock Print run: 467. | Black Foil | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 38 | Kat Sandercock Print run: 467. | FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 38 | Kat Sandercock Print run: 467. | Red Foil | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 37 | Jackie Lis Print run: 1005. | Base | Not serial numbered | Texas Volts | Softball | ![]() |
| 37 | Jackie Lis Print run: 1005. | Black Foil | Serial numbered to 10 | Texas Volts | Softball | ![]() |
| 37 | Jackie Lis Print run: 1005. | FoilFractor | Serial numbered to 1 | Texas Volts | Softball | ![]() |
| 37 | Jackie Lis Print run: 1005. | Red Foil | Serial numbered to 5 | Texas Volts | Softball | ![]() |
| 36 | Taryn Kern Autograph redemption card. | Autographs Black | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 36 | Taryn Kern Print run: 998. | Base | Not serial numbered | Chicago Bandits | Softball | ![]() |
| 36 | Taryn Kern Print run: 998. | Black Foil | Serial numbered to 10 | Chicago Bandits | Softball | ![]() |
| 36 | Taryn Kern Print run: 998. | FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 36 | Taryn Kern Print run: 998. | Red Foil | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 36 | Taryn Kern Autograph redemption card. | Autographs Red | Serial numbered to 5 | Chicago Bandits | Softball | ![]() |
| 36 | Taryn Kern Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Chicago Bandits | Softball | ![]() |
| 35 | Sydney Sherrill Autograph redemption card. | Autographs FoilFractor | Serial numbered to 1 | Oklahoma City Spark | Softball | ![]() |
| 35 | Sydney Sherrill Autograph redemption card. | Autographs Red | Serial numbered to 5 | Oklahoma City Spark | Softball | ![]() |
| 35 | Sydney Sherrill Print run: 628. | Base | Not serial numbered | Oklahoma City Spark | Softball | ![]() |
| 35 | Sydney Sherrill Print run: 628. | Black Foil | Serial numbered to 10 | Oklahoma City Spark | Softball | ![]() |
| 35 | Sydney Sherrill Print run: 628. | FoilFractor | Serial numbered to 1 | Oklahoma City Spark | Softball | ![]() |
| 35 | Sydney Sherrill Print run: 628. | Red Foil | Serial numbered to 5 | Oklahoma City Spark | Softball | ![]() |
| 35 | Sydney Sherrill Autograph redemption card. | Autographs Black | Serial numbered to 10 | Oklahoma City Spark | Softball | ![]() |
| 34 | Carley Hoover Print run: 510. | Base | Not serial numbered | Portland Cascade | Softball | ![]() |
| 34 | Carley Hoover Print run: 510. | Black Foil | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 34 | Carley Hoover Print run: 510. | FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
| 34 | Carley Hoover Print run: 510. | Red Foil | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 33 | Kendra Falby Autograph redemption card. | Autographs Black | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 33 | Kendra Falby Autograph redemption card. | Autographs Red | Serial numbered to 5 | Portland Cascade | Softball | ![]() |
| 33 | Kendra Falby Print run: 684. | Base | Not serial numbered | Portland Cascade | Softball | ![]() |
| 33 | Kendra Falby Print run: 684. | Black Foil | Serial numbered to 10 | Portland Cascade | Softball | ![]() |
| 33 | Kendra Falby Print run: 684. | FoilFractor | Serial numbered to 1 | Portland Cascade | Softball | ![]() |
