Release workspaceBrowse this release
2026 ONIT Athlete UCLA Softball
Sports Cards · Softball · UCLA Bruins · Team Set
110 distinct cards · 242 collectible versions
Release organizationBase, insert, and parallel checklists45 checklists
17 Base versions93 insert versions23 parallel checklists
BaseMain card checklist17 versions
Base parallelsRelated versions of the Base checklist7 checklists
Insert setsDistinct insert checklists and their parallels21 checklists
Fusion StandardInsert checklist7 versions →HoloParallel of Fusion Standard · Serial-numbering status unknown7 versions →
Campus Colors LightInsert checklist7 versions →HoloParallel of Campus Colors Light · Serial numbered to 207 versions →
Fusion PremiumInsert checklist7 versions →HoloParallel of Fusion Premium · Serial numbered to 207 versions →
BlackoutInsert checklist6 versions →Team ColorParallel of Blackout · Serial numbered to 106 versions →SilverParallel of Blackout · Serial-numbering status unknown6 versions →
General AdmissionInsert checklist6 versions →K-scopeParallel of General Admission · Serial-numbering status unknown6 versions →NitroParallel of General Admission · Serial numbered to 16 versions →
City Limits NightInsert checklist3 versions →RainbowParallel of City Limits Night · Serial-numbering status unknown3 versions →NitroParallel of City Limits Night · Serial numbered to 13 versions →
Diamond CutInsert checklist3 versions →NitroParallel of Diamond Cut · Serial numbered to 13 versions →K-scopeParallel of Diamond Cut · Serial-numbering status unknown3 versions →
City Limits DayInsert checklist3 versions →NitroParallel of City Limits Day · Serial numbered to 13 versions →RainbowParallel of City Limits Day · Serial-numbering status unknown3 versions →
HypeInsert checklist3 versions →NitroParallel of Hype · Serial numbered to 13 versions →K-scopeParallel of Hype · Serial-numbering status unknown3 versions →
Browse cards in this release
Search, filter, or sort the collectible card versions in this release.
242 matching versions13 checklists on this page
Showing 101–150 of 242 matching collectible versions. Each row is a separate collectible.
| Card # ↑ | Player / subject | Card checklist | Serial numbering | Team | Sport | Find |
|---|---|---|---|---|---|---|
| CC-3 | Kaniya Bragg | Holo | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-4 | Megan Grant | Campus Colors Dark | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-4 | Megan Grant | Holo | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-5 | Rylee Slimp | Campus Colors Dark | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-5 | Rylee Slimp | Holo | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-6 | Sofia Mujica | Campus Colors Dark | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-6 | Sofia Mujica | Holo | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-7 | Taylor Tinsley | Campus Colors Dark | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-7 | Taylor Tinsley | Holo | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-8 | Alexis Ramirez | Campus Colors Light | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-8 | Alexis Ramirez | Holo | Serial numbered to 20 | UCLA Bruins | Softball | ![]() |
| CC-9 | Jordan Woolery | Campus Colors Light | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-9 | Jordan Woolery | Holo | Serial numbered to 20 | UCLA Bruins | Softball | ![]() |
| CC-10 | Kaniya Bragg | Campus Colors Light | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-10 | Kaniya Bragg | Holo | Serial numbered to 20 | UCLA Bruins | Softball | ![]() |
| CC-11 | Megan Grant | Campus Colors Light | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-11 | Megan Grant | Holo | Serial numbered to 20 | UCLA Bruins | Softball | ![]() |
| CC-12 | Rylee Slimp | Campus Colors Light | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-12 | Rylee Slimp | Holo | Serial numbered to 20 | UCLA Bruins | Softball | ![]() |
| CC-13 | Sofia Mujica | Campus Colors Light | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-13 | Sofia Mujica | Holo | Serial numbered to 20 | UCLA Bruins | Softball | ![]() |
| CC-14 | Taylor Tinsley | Campus Colors Light | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CC-14 | Taylor Tinsley | Holo | Serial numbered to 20 | UCLA Bruins | Softball | ![]() |
| CL-1 | Jordan Woolery | City Limits Day | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CL-1 | Jordan Woolery | Nitro | Serial numbered to 1 | UCLA Bruins | Softball | ![]() |
| CL-1 | Jordan Woolery | Rainbow | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CL-2 | Rylee Slimp | City Limits Day | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CL-2 | Rylee Slimp | Nitro | Serial numbered to 1 | UCLA Bruins | Softball | ![]() |
| CL-2 | Rylee Slimp | Rainbow | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CL-3 | Taylor Tinsley | City Limits Day | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CL-3 | Taylor Tinsley | Nitro | Serial numbered to 1 | UCLA Bruins | Softball | ![]() |
| CL-3 | Taylor Tinsley | Rainbow | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CL-4 | Jordan Woolery | City Limits Night | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CL-4 | Jordan Woolery | Nitro | Serial numbered to 1 | UCLA Bruins | Softball | ![]() |
| CL-4 | Jordan Woolery | Rainbow | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CL-5 | Rylee Slimp | City Limits Night | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CL-5 | Rylee Slimp | Nitro | Serial numbered to 1 | UCLA Bruins | Softball | ![]() |
| CL-5 | Rylee Slimp | Rainbow | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CL-6 | Taylor Tinsley | City Limits Night | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| CL-6 | Taylor Tinsley | Nitro | Serial numbered to 1 | UCLA Bruins | Softball | ![]() |
| CL-6 | Taylor Tinsley | Rainbow | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| DC-1 | Jordan Woolery | Diamond Cut | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| DC-1 | Jordan Woolery | K-scope | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| DC-1 | Jordan Woolery | Nitro | Serial numbered to 1 | UCLA Bruins | Softball | ![]() |
| DC-2 | Rylee Slimp | Diamond Cut | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| DC-2 | Rylee Slimp | K-scope | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| DC-2 | Rylee Slimp | Nitro | Serial numbered to 1 | UCLA Bruins | Softball | ![]() |
| DC-3 | Taylor Tinsley | Diamond Cut | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| DC-3 | Taylor Tinsley | K-scope | Serial-numbering status unknown | UCLA Bruins | Softball | ![]() |
| DC-3 | Taylor Tinsley | Nitro | Serial numbered to 1 | UCLA Bruins | Softball | ![]() |
