Release workspaceBrowse this release
2026 The Pokémon Company International Mega Evolution—Chaos Rising
Trading Card Game · Pokémon · Pokémon Trading Card Game
122 distinct cards · 198 collectible versions
Release organizationBase, insert, and parallel checklists6 checklists
86 Base versions36 insert versions1 parallel checklists
BaseMain card checklist86 versions
Base parallelsRelated versions of the Base checklist1 checklists
Insert setsDistinct insert checklists and their parallels4 checklists
Cards in Base
Search, filter, or sort the collectible card versions in this release.
86 matching versions1 checklists on this page
Showing 1–50 of 86 matching collectible versions. Each row is a separate collectible.
| Card # ↓ | Subject | Card checklist | Serial numbering | Find |
|---|---|---|---|---|
| 086/086 | Nitro Energy Energy; rarity: Rare | Base | Not serial numbered | ![]() |
| 085/086 | Magnetic Energy Energy; rarity: Rare | Base | Not serial numbered | ![]() |
| 084/086 | Bubbly Energy Energy; rarity: Rare | Base | Not serial numbered | ![]() |
| 083/086 | Transformation Tome Trainer; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 082/086 | Special Red Card Trainer; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 081/086 | Roxie's Performance Trainer; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 080/086 | Prism Tower Trainer; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 079/086 | Philippe Trainer; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 078/086 | Great Haul Net Trainer; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 077/086 | Emma Trainer; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 076/086 | AZ's Tranquility Trainer; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 075/086 | Ange Floette Trainer; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 074/086 | Adversity Policy Trainer; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 073/086 | Cinccino ex Pokémon; rarity: Double Rare | Base | Not serial numbered | ![]() |
| 072/086 | Minccino Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 071/086 | Watchog Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 070/086 | Patrat Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 069/086 | Tauros Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 068/086 | Goodra Pokémon; rarity: Holo Rare | Base | Not serial numbered | ![]() |
| 067/086 | Sliggoo Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 066/086 | Goomy Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 065/086 | Mega Dragalge ex Pokémon; rarity: Double Rare | Base | Not serial numbered | ![]() |
| 064/086 | Cobalion ex Pokémon; rarity: Double Rare | Base | Not serial numbered | ![]() |
| 063/086 | Ferrothorn Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 062/086 | Ferroseed Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 061/086 | Metagross Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 060/086 | Metang Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 059/086 | Beldum Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 058/086 | Skrelp Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 057/086 | Garbodor Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 056/086 | Trubbish Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 055/086 | Krookodile ex Pokémon; rarity: Double Rare | Base | Not serial numbered | ![]() |
| 054/086 | Skuntank Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 053/086 | Stunky Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 052/086 | Qwilfish Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 051/086 | Crobat Pokémon; rarity: Holo Rare | Base | Not serial numbered | ![]() |
| 050/086 | Golbat Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 049/086 | Zubat Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 048/086 | Mega Gallade ex Pokémon; rarity: Double Rare | Base | Not serial numbered | ![]() |
| 047/086 | Claydol Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 046/086 | Baltoy Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 045/086 | Donphan Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 044/086 | Phanpy Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 043/086 | Sudowoodo Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
| 042/086 | Xerneas Pokémon; rarity: Rare | Base | Not serial numbered | ![]() |
| 041/086 | Gourgeist ex Pokémon; rarity: Double Rare | Base | Not serial numbered | ![]() |
| 040/086 | Pumpkaboo Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 039/086 | Trevenant Pokémon; rarity: Rare | Base | Not serial numbered | ![]() |
| 038/086 | Phantump Pokémon; rarity: Common | Base | Not serial numbered | ![]() |
| 037/086 | Meowstic Pokémon; rarity: Uncommon | Base | Not serial numbered | ![]() |
